Thursday, August 28th, 2025
Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Wednesday (December 28, 2005).





===============================================================================================

Interbank Rate Wednesday (December 28, 2005)

===============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

-----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

===============================================================================================

ABPL 7.50 8.50 8.00 8.50 8.10 8.60 8.30 8.80 8.50 9.00 8.75 9.25 9.00 9.50

ABLN 7.00 8.00 7.50 8.00 7.90 8.40 8.50 9.00 9.00 9.50 9.25 9.75 9.50 10.00

AEPK 6.75 7.75 7.75 8.25 8.00 8.50 8.25 8.75 8.50 9.00 8.80 9.30 9.05 9.55

ASPK 6.00 7.00 6.75 7.25 7.80 8.30 8.25 8.75 8.50 9.00 8.75 9.25 9.00 9.50

FBPK 7.25 8.25 7.60 8.10 8.00 8.50 8.40 8.90 9.50 10.00 9.75 10.25 9.80 10.30

FLAH 7.00 8.00 7.25 7.75 8.50 8.00 8.25 8.75 8.50 9.00 8.85 9.35 9.10 9.60

HBKQ 7.70 8.70 8.10 8.60 8.10 8.60 8.40 8.90 8.75 9.25 9.15 9.65 9.30 9.80

HBAG 6.75 7.75 7.25 7.75 8.00 8.50 8.25 8.75 8.70 9.20 8.90 9.40 9.10 9.60

HKBP 6.50 7.50 7.25 7.75 8.00 8.50 8.25 8.75 8.50 9.00 8.75 9.25 9.00 9.50

NIPK 7.75 8.75 7.90 8.40 8.15 8.65 8.40 8.90 8.60 9.10 9.15 9.65 9.25 9.75

APK 7.25 8.25 7.75 8.25 7.90 8.40 8.10 8.60 8.50 9.00 8.70 9.20 9.00 9.50

CCPL 7.00 8.00 7.50 8.00 7.90 8.40 8.30 8.80 8.60 9.10 8.90 9.40 9.10 9.60

MCBK 6.90 7.90 7.35 7.85 7.80 8.30 8.30 8.80 8.55 9.05 8.80 9.30 9.05 9.55

NBPK 6.50 7.50 7.30 7.80 7.90 8.40 8.20 8.70 8.50 9.00 8.90 9.40 9.25 9.75

SCPK 7.00 8.00 7.50 8.00 7.80 8.30 8.10 8.60 8.45 8.95 8.80 9.30 9.25 9.75

UBPL 6.75 7.75 7.40 7.90 8.10 8.60 8.45 8.95 8.70 9.20 8.85 9.35 9.00 9.50

UNBK 7.50 8.50 7.75 8.25 8.00 8.50 8.10 8.60 8.20 8.70 8.30 8.80 8.50 9.00

Average 6.87 7.87 7.42 7.92 7.90 8.40 8.25 8.75 8.52 9.02 8.80 9.30 9.05 9.55

===============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close